Training Schedule
| Course Name | Date | Price | |
|---|---|---|---|
| PRINCE2 Combined Foundation & Practitioner | 20/Feb/2012 | £1,395 £1,200 | |
| PRINCE2 Foundation | 20/Feb/2012 | £895 £825 | |
| PRINCE2 Practitioner | 23/Feb/2012 | £850 | |
| PRINCE2 Foundation | 19/Mar/2012 | £895 £825 | |
| PRINCE2 Combined Foundation & Practitioner | 19/Mar/2012 | £1,395 £1,200 | |
| PRINCE2 Practitioner | 22/Mar/2012 | £850 | |
| Best Practice Overview | 23/Mar/2012 | £195 | |
| PRINCE2 Combined Foundation & Practitioner | 30/Apr/2012 | £1,395 £1,200 | |
| PRINCE2 Foundation | 30/Apr/2012 | £895 £825 | |
| PRINCE2 Practitioner | 03/May/2012 | £850 |
PRINCE2 Training in Liverpool
Liverpool (Science Park)
- Modern new development
- Car parks located short distance from entrance
- Short walk from Lime Street and station
- Air Conditioned
- City centre location
- The Science Park Innovation Centre is situated just of Mount Pleasant near to Liverpool’s city centre. Finding the venue could not be easier as the building is located at the foot of one of Liverpool’s most Noticeable modern land marks, that of the Metropolitan Cathedral .
- The training room is modern, spacious and air conditioned.
Address

Liverpool Science Park Innovation Centre
131 Mount Pleasant
Liverpool
Merseyside
L3 5TF