Training Schedule
| Course Name | Date | Price | |
|---|---|---|---|
| PRINCE2 Conversion to Practitioner | 09/Sep/2010 | £695 £650 | |
| PRINCE2 Foundation | 13/Sep/2010 | £745 £650 | |
| PRINCE2 Foundation & Practitioner | 13/Sep/2010 | £1,250 £875 | |
| PRINCE2 Conversion to Practitioner | 16/Sep/2010 | £695 £650 | |
| PRINCE2 Foundation | 20/Sep/2010 | £745 £650 | |
| PRINCE2 Foundation & Practitioner | 20/Sep/2010 | £1,250 £875 | |
| PRINCE2 Conversion to Practitioner | 23/Sep/2010 | £695 £650 | |
| PRINCE2 Foundation & Practitioner | 27/Sep/2010 | £1,250 £875 | |
| PRINCE2 Foundation | 27/Sep/2010 | £745 £650 | |
| PRINCE2 Conversion to Practitioner | 30/Sep/2010 | £695 £650 | |
| PRINCE2 Foundation & Practitioner | 04/Oct/2010 | £1,250 £875 | |
| PRINCE2 Foundation | 04/Oct/2010 | £745 £650 | |
| PRINCE2 Conversion to Practitioner | 07/Oct/2010 | £695 £650 | |
| PRINCE2 Foundation | 11/Oct/2010 | £745 £650 | |
| PRINCE2 Foundation & Practitioner | 11/Oct/2010 | £1,250 £875 |
PRINCE2 Training in London
London (Tower Hill)
- Excellent connections and surrounding attractions.
- Easy access of Algdate and Tower Hill tube stations, served by multiple bus routes and close to the mainline stations Liverpool Street and Fenchurch Street.
- Short walk from Tower Bridge and the Tower of London
- Located Opposite St Katherine's Dock.
- Lunches take place at local restaurant, included in price.
- Delegate coffee area.
- Naturally lit spacious air-conditioned rooms
Address

Tower Business Centre
46-48 East Smithfield
London
London
E1W 1AW