Training Schedule
| Course Name | Date | Price | |
|---|---|---|---|
| Best Practice Overview | 10/Feb/2012 | £195 | |
| PRINCE2 Foundation | 13/Feb/2012 | £845 £725 | |
| PRINCE2 Combined Foundation & Practitioner | 13/Feb/2012 | £1,250 £1,075 | |
| PRINCE2 Practitioner | 16/Feb/2012 | £775 | |
| PRINCE2 Foundation | 27/Feb/2012 | £845 £725 | |
| PRINCE2 Combined Foundation & Practitioner | 27/Feb/2012 | £1,250 £1,075 | |
| PRINCE2 Practitioner | 01/Mar/2012 | £775 | |
| PRINCE2 Foundation | 12/Mar/2012 | £845 £725 | |
| PRINCE2 Combined Foundation & Practitioner | 12/Mar/2012 | £1,250 £1,075 | |
| PRINCE2 Practitioner | 15/Mar/2012 | £775 | |
| PRINCE2 Combined Foundation & Practitioner | 26/Mar/2012 | £1,250 £1,075 | |
| PRINCE2 Foundation | 26/Mar/2012 | £845 £725 | |
| PRINCE2 Practitioner | 29/Mar/2012 | £775 | |
| PRINCE2 Combined Foundation & Practitioner | 16/Apr/2012 | £1,250 £1,075 | |
| PRINCE2 Foundation | 16/Apr/2012 | £845 £725 |
PRINCE2 Training in London
London (Tower Hill)
- Excellent connections and surrounding attractions.
- Easy access of Algdate and Tower Hill tube stations, served by multiple bus routes and close to the mainline stations Liverpool Street and Fenchurch Street.
- Short walk from Tower Bridge and the Tower of London
- Located Opposite St Katherine's Dock.
- Lunches take place at local restaurant, included in price.
- Delegate coffee area.
- Naturally lit spacious air-conditioned rooms
Address

Tower Business Centre
46-48 East Smithfield
London
London
E1W 1AW